| Nature of Business | Service Provider and Others |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 27-03-2025 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | NA |
| Import Export Code (IEC) | 0810025841 |
| GST No. | 24AACCE1638F2Z1 |
| CIN No. | U24211GJ2009PTC056535 |
| GST Partner Name | Paresh Vinodbhai Pachani, Vinodbhai Jivarajbhai Pachani, Ashwinkumar Vinodbhai Pachani |
For more Information-
Paresh Pachani (CEO)
Eagle Plant Protect Private Limited
Survey No. 173 & 174 Paiki 4 & 5 Paiki 1, 173 & 174 Paiki /, Paiki 5, 173 & 174 Paiki 5 Paiki 1, Near Eco Project, Near Ajanta Industrial Estate, Taluko- Sanand, Gidc Khoraj
Sanand - 382170, Ahmedabad, Gujarat, India