Our range of products include teglicure tebuconazole systemic fungicide, double action plant fungicide, laava bio fungicide, miracle agricultural biofungicide, eagazeb m 45 mancozeb fungicide and carman wp carbendazim and mancozeb fungicide.
₹ 1100 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Twin Neck HDPE bottle |
| Technical Name | Tebuconazole 25.9% EC |
| Brand | Teglicure |
Minimum order quantity: 100 Litre
₹ 1650 / Litre Get Latest Price
| Form | Liquid Concentrate |
| Packaging Type | Bottle |
| Brand | Double Action |
| Source | Microbial Based |
| Types | Preventive |
| Packaging Size | 50 ml |
| Breadth of Activity | Single-Site |
| Dose | 1.20 ml per litre of water |
Minimum order quantity: 200 Litre
Uses/Benefits:
₹ 675 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | HDPE bottles |
| Grade Standard | Bio Tech Grade |
| Source | Microbial Based |
| Types | Preventive |
| Breadth of Activity | Single-Site |
| Brand | Laava |
| Dose | 1.25 ml per Litre of water |
| Function | To control disease of fungus, bacterial and virus as Downy mildew, Ringspot, Anthracnose, Soft rot |
| Recommended Crops | Any field crops and/ or Horticultural crops |
| Used as on | At the time of disease or before colonization |
| Compatibility | Mix with most of all pesticides/ fungicides/ PGR |
It is the best preventive control against the insects and plant eating organisms. We offer them, in varied capacities and are delivered in well-defined time frame.
Features:
₹ 800 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 L |
| Grade Standard | Bio Tech Grade |
| Packaging Type | Bottle |
| Source | Plant Based |
| Types | Preventive |
| Brand | Miracle |
| Dose | 4.00 ml per Litre of water |
| Content | Sulphur 19% |
Agricultural Bio Fungicide is the best fungicide that destroys all fungus on crops, plants, and trees. The basic content of this fungicide is liquid sulphur solution of 18 to 19%. Sulphur is a growth promoter and a miticide. It also kills all mites.
Features:
₹ 250 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 250 gm |
| Packaging Type | Pouch |
| Technical Name | Mancozeb 75% WP |
| Purity | 98% |
| Brand | Eagle |
₹ 350 / Kg Get Latest Price
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Form | Powder |
| Brand | Carman WP |
| Grade Standard | Bio Tech Grade |
| Pack Size | 500 gm |
| Pack Type | Pouch |
Carman WP is a combination fungicide containing Carbendazim and Mancozeb. It is commonly used to control a wide range of fungal diseases in various crops.
Available Packaging Size : 500 gm,1 Kg.
₹ 90 / Kg Get Latest Price
| Technical Name | Sulphur 80%WDG |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | PP & HD Bags |
| Purity | 80% |
| Brand | Eagle |
Minimum order quantity: 200 Kg
₹ 220 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 lt |
| Packaging Type | HDPE Bottle |
| Technical Name | Validamycin 3% L |
| Brand | Eagamycin |
| Mode Of Action | Antibiotic |
Minimum order quantity: 100 Litre
Eagamycin is a systemic antibiotic with fungicide action. Eagamycin is produced from fermentation of streptomyces hygroscopicus variety limoneus. Eagamycin is most effective against soil borne diseases and is used for the control of Rhizoctonia solani in rice, potatoes, vegetables, and others as well as damping off diseases in vegetable seedlings, cotton, sugar beets, rice and other plants.
₹ 160 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Hexaconazole 5% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Eagle |
| Grade Standard | Bio Tech Grade |
Hexaconazole is a systemic fungicide commonly used in agriculture to control a wide range of fungal diseases in crops. It is part of the triazole class of fungicides, which work by inhibiting the synthesis of ergosterol, a vital component of fungal cell membranes. By disrupting the production of ergosterol, hexaconazole prevents the growth and reproduction of fungi.
₹ 1600 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Technical Name | Azoxystrobin 23% SC |
| Brand | Laava Plus |
| Formulation | SC |
| Pack Size | 250 ml |
Minimum order quantity: 50 Litre
Paresh Pachani (CEO)
Eagle Plant Protect Private Limited
Survey No. 173 & 174 Paiki 4 & 5 Paiki 1, 173 & 174 Paiki /, Paiki 5, 173 & 174 Paiki 5 Paiki 1, Near Eco Project, Near Ajanta Industrial Estate, Taluko- Sanand, Gidc Khoraj
Sanand - 382170, Ahmedabad, Gujarat, India