Product Details:
Packaging Size | 100 ml |
Form | Liquid |
Target | Insect Control, Weed Control |
Packaging Type | Bottle |
Brand | Eagle |
Dose | 0.33 ml per litre of water |
Product Details:
Packaging Size | 50 ml |
Brand | Eagle |
Target | Insect Control |
Types | Microbial, Biochemical |
Categories | Insect Growth Regulators, Repellents |
State | Liquid |
Dose | 1.0 to 1.20 ml per liter of water |
No White Bio Plant Protector contains Alkaloid, Fatty Acid and Neem oil and its controls all types of White Fly at any stage and also when heavy attack of White Fly. It also controls some percentage of Thrips and Mites.
Available Packaging Size: 100 ml, 250 ml, 500 ml, 1L
Product Details:
Minimum Order Quantity | 500 Litre |
Packaging Size | 500 ml |
Brand | Neemon |
Packaging Type | HDPE Bottle |
Crop | Any crop |
Dose | 3.00 to 3.50 ml per Litre of water |
Purity | 55% - 60% |
Plant protection being our main aim we offer Bio Plant Protector that is composed of neem oil with an emulsifier and works as anti feeding, repellant, and killer. These protect the plant from the biomass that affects the young plants.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Usage/Application | Spray |
Packaging Size | 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Brand | Eagle |
Purity | 98% |
Product Details:
Packaging Size | 100 ml |
Brand | Eagle |
Usage/Application | Agriculture |
Packaging Type | HDPE Bottles |
Form | Liquid |
Purity | 98% |
We provide Disaster Bio Plant Protector to our clients. Following is the specification of Bio Plant Protector.
Features:
3.2/5
Rated by 29 Users