We are a leading Manufacturer of profenofos 40% + cypermethrin 4% ec, cypermethrin 10% e.c., thiamethoxam 25 wg insecticide, cypermethrin 25% ec, pyriproxyfen 10% + bifenthrin 10 % ec insecticide and chlorpyriphos 10% gr insecticides from Sanand, India.
₹ 560 / Litre Get Latest Price
| Composition | Profenofos 40% And Cypermethrin 4% |
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Formulation Type | EC |
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Bollworm, Aphid, Whitefly |
| Crop | Cotton, Paddy, Vegetables, Soybean |
| Mode of Action | Contact and Stomach |
| Target Pests | Insects |
| Brand | Procygle Super |
| Usage Type | Foliar Spray |
| Country of Origin | Made in India |
| Salt | Profenofos 40% And Cypermethrin 4% |
Minimum order quantity: 200 Litre
₹ 270 / Litre Get Latest Price
| Product Type | Insecticide |
| Technical Name | Cypermethrin 10 EC |
| Formulation | EC |
| Formulation Type | GR |
| Application Method | Foliar Spray |
| Cypermethrin Content | 10% |
| Crop Type | Cotton, Vegetables, Sugarcane, Paddy |
| Packaging Size | 1 L |
| Target Pest | Whitefly, Household insects, Stem borer, Aphids |
| Target Crop | Vegetables, Fruits, Cotton |
| Packaging Type | HDPE bottle |
| Usage Application | Foliar spray |
| Country of Origin | India |
₹ 400 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Crop Usage | Paddy, Vegetables, Cotton |
| Form | Powder |
| Formulation Type | WG |
| Target Insect | Stem Borer, Whitefly, Jassid, Aphid, Leafhopper |
| Usage Type | Seed Treatment, Foliar Spray, Soil Drench |
| Packaging Type | HDPE Bottle |
| Composition | Thiamethoxam 25% SG |
| Brand | Eagle |
| Type | Insecticides |
| pH Value | 5 |
| Packaging Size | 1 kg |
| Pack Size | 100gm |
Minimum order quantity: 50 Kg
₹ 750 / Litre Get Latest Price
| Composition | 25% EC |
| Formulation Type | EC |
| Cypermethrin Content | 25% |
| Technical Name | Cypermethrin |
| Form | Liquid |
| Packaging Size | 250 ml |
| Target Pest | Thrips, fruit borers, shoot borers, Bollworm |
| Target Crop | Maize, Fruits, Cotton, Vegetables, Sugarcane |
| Packaging Type | Bottle |
| Brand | Cygale |
| Usage Application | Foliar spray |
| Country of Origin | India |
Minimum order quantity: 50 Litre
₹ 1070 / Litre Get Latest Price
| Product Type | Insecticide |
| Application Type | Agriculture |
| Packaging Size | 1L |
| Formulation | EC |
| Form | Liquid |
| Brand | Eagle |
| Target Pests | White Fly, Thirps & Mites |
| Packaging Type | Bottle |
| Dosage | 2 ml per lt of water |
| Application Method | Foliar Spray |
| Technical Name | Pyriproxyfen 10 % + Bifenthrin 10 % w/w EC |
| Composition | Bifenthrin 8% + Clothianidin 10% SC |
Minimum order quantity: 200 Litre
₹ 240 / Litre Get Latest Price
| Concentration | 10% |
| Composition | 10% GR |
| Form | Granules |
| Packaging Type | Pouch |
| Packaging Size | 1 Kg |
| Formulation | Granule |
| Brand | Eagaban GR |
| Crop | Rice, Cucumber, Potato |
| Target Pests | Stem borer, Leaf roller, Gall midge |
| Technical Name | Chlorpyriphos |
Minimum order quantity: 1000 Litre
Chlorpyriphos 10 GR control for Rice insects.
Chlorpyriphos 10 GR is a non-systemic insecticide with contact, stomach and respiratory action.
Chlorpyriphos 10 GR works as a cholinesterase inhibitor.
Chlorpyriphos 10 GR applied in Rice 2-3 cm standing water should be available in the field.
Chlorpyriphos 10 GR is used to control coleopteran, Diptera, Homoptera and Lepidoptera in soil or on foliage.
Chlorpyriphos 10 GR is used to control stemborer, Leaf roller, Gall midge of Rice
₹ 2950 / Litre Get Latest Price
| Formulation Type | SC |
| Form | Liquid |
| Concentration | 5.25% |
| Application Type | Insecticide |
| Physical Form | Liquid |
| Brand | Eagle |
| Dosage | 25 ml per 15 lt of water |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Target Pests | BDM, Pod Borer, Stem Borer, Catterpillar |
| Crop | Cabbage, Gram, Tobacco, Rice |
Minimum order quantity: 200 Litre
Novaluron 5.25% + Emamectin benzoate 0.9% W/W SC is a combination insecticide that's used to control a variety of pests on many crops.
Novaluron 5.25% + Emamectin benzoate 0.9% W/W SC is used for the control of diamond back moth (dbm) & tobacco caterpillar on Cabbage, gram pod bores & tobacco caterpillar in Chili, gram pod bores in red gram and stem borer in Rice.
₹ 950 / Litre Get Latest Price
| Technical Content | Fipronil 2.92% EC |
| Packaging Size | 1 Litre |
| Technical Name | Fipronil 2.92% EC |
| Crop Usage | Sugarcane, Vegetables |
| Concentration & Formulation | Fipronil 2.92% EC |
| Form | Liquid |
| Formulation Type | EC |
| Target Insect | Thrips, Aphid, Whitefly, Termite |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Brand | Volcano |
| Type | Insecticide |
Fipronil 2.92 EC is used to control ants, beetles, cockroaches, fleas, ticks, termites, mole crickets, thrips, rootworms, weevils, and other insects.
₹ 6200 / Litre Get Latest Price
| Formulation | SC |
| Packaging Size | 60ml |
| Form | Liquid |
| Target Pests | eaf folders, fruit borers, diamondback |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Technical Name | Chlorantraniliprole |
| Target | Insect Control |
| Composition | 18.50% SC |
| Brand | Boforce |
| Dose | 0.33 ml per litre of water |
Minimum order quantity: 100 Litre
Chlorantraniliprole 18.5 SC provides effective and long duration protection with its unique mode of action in crops like Paddy and sugarcane.
Chlorantraniliprole 18.5 SC protecting the rice crop from stem borer & leaf folder and sugarcane crop from Early shoot borer & top borer.
Chlorantraniliprole 18.5 SC activates muscle ryanodine receptor, leading to contraction and paralysis.
₹ 6000 / Litre Get Latest Price
| Formulation | SC |
| Target Pests | Stem & Leaf Borer |
| Crop | Rice |
| Form | Liquid |
| Packaging Type | Bottle |
| Concentration | 18.5 % |
| Packaging Size | 250 ml |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Brand | Vintage |
| Composition | 18.50% SC |
| Application | Agriculture, Gardening |
| Technical Name | Chlorantraniliprol |
| Type | Larva Protector |
| Dose | 0.5 ml per Liter of water |
Minimum order quantity: 100 Litre
₹ 3500 / Litre Get Latest Price
| Formulation | SC |
| Type | Insecticide |
| Application Method | Foliar Spray |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | Innogle |
| Target Pests | Fruit Borer, Leaf Borer, Pod Borer, Leaf Eating Caterpillar |
| Dosage | 350ml per Acre |
| Composition | Novaluron 5.25% And Indoxacarb 4.5% |
| Crop | Tomato, Rice, Black Gram, Chilli, Soybean, Red Gram, Chick Pea, Groundnut. |
| Chemical Formula | Novaluron 5.25% And Indoxacarb 4.5% |
Minimum order quantity: 100 Litre
Novaluron 5.25% + Indoxacarb 4.5% w/w SC is a Broad spectrum lepidopteran insecticide.
Major Crops: Tomato, Rice, Black Gram, Chilli, Soybean, Red Gram, Chick Pea, Groundnut.
Target pests: Fruit Borer, Leaf Borer, Pod Borer, Leaf Eating Caterpillar.
₹ 1050 / Kg Get Latest Price
| Formulation | SP |
| Composition | 20% SP |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Brand | No White |
| Acetamiprid | 20 % |
| Types | PIPs |
| Form | Wettable Powder |
| Categories | Repellents, Feeding Deterrents |
| Target | Insect Control |
| Packaging Size | 20 gm |
| Dosage | 20-40 gm/acre |
| Target Pests | Aphids |
| State | Powder |
| Technical Name | Acetamiprid |
| Dose | 20gm for 50 lt of water |
Minimum order quantity: 50 Kg
No White (Acetamiprid 20% SP) is a soluble powder formulation containing 20% of the active ingredient Acetamiprid.
Acetamiprid 20% SP is a highly effective systemic insecticide for the control of aphids, jasssids and whiteflies in cotton, chilli, Brinjal and vegetables.
It is a world renowned insecticide of Neonicotinide group for sucking insects.
₹ 581 / Kg Get Latest Price
| Formulation Type | SP |
| Form | Powder |
| Composition | 75% SP |
| Product Type | Insecticide |
| Packaging Size | 250 gm |
| Packaging Type | Packet |
| Purity | 75 % |
| Mode Of Action | Contact |
| Technical Name | Acephate |
| Brand | EagaPhate |
₹ 480 / Litre Get Latest Price
| Concentration | 50% + 5% Cyper |
| Form | Liquid |
| Composition | 50% EC |
| Packaging Size | 250 ml |
| Packaging Type | PET Bottle |
| Brand | Eagle |
| Technical Name | Chlorpyriphos |
Minimum order quantity: 100 Litre
₹ 430 / Litre Get Latest Price
| Formulation | EC |
| Mode Of Action | Contact and Systemic |
| Application Method | Foliar Spray |
| Form | Liquid |
| Composition | 25% EC |
| Brand | Eagle |
| Packaging Type | Bottle |
| Dosage | 220ml |
| Target Pests | Aphids |
| Technical Name | Quinalphos |
| Packaging Size | 1 L |
| Crop | Vegetables |
| Purity | 25 % |
Minimum order quantity: 100 Litre
₹ 155 / Litre Get Latest Price
| Neem Content | Azadirachtin 1500 ppm |
| Organic Certification | Not Certified |
| Form | Liquid |
| Target Pest | Borer, Mites, Leaf Miner |
| Crop | Vegetables, Fruits, Spices |
| Types | Pesticides |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Packaging size | 250 ml |
| Usage/Application | Foliar Spray |
| Usage Type | Foliar Spray |
| Base Ingredient | Neem Oil |
| Solubility | Slightly soluble in water |
| Brand | Eagle |
Minimum order quantity: 50 Litre
₹ 550 / Litre Get Latest Price
| Technical Name | Dimethoate |
| Formulation Type | EC (Emulsifiable) |
| Packaging Size | 250 ml |
| Composition | Dimenthotic 30% EC |
| Concentration | 30% |
| Target Pest | Stem Borer, Aphids, Thrips, Mites, Whitefly |
| Brand | Eagle |
| Packaging Type | Bottle |
| Mode of Action | Contact, Systemic |
| Target Crop | Chilli, Cotton, Vegetables |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Products Name | Eagor |
Minimum order quantity: 50 Litre
₹ 500 / Litre Get Latest Price
| Formulation | EC |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Composition | 10 % |
| Brand | Eagle |
| Target Pests | Whiteflies |
| Dosage | 200 ml/acre |
| Crop | Cotton |
| Packaging Type | HDPE Bottle |
| Technical Name | Bifenthrin |
Minimum order quantity: 50 Litre
₹ 350 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 5 % |
| Composition | Lambda Cyhalothrin |
| Brand | Eagle |
| Technical Name | Lambda Cyhalothrin 5% EC |
| Dosage | 100-200 ml/acre |
| Packaging Size | 1000 ml |
| Mode of Action | Contact + Stomach |
Minimum order quantity: 50 Litre
₹ 500 / Litre Get Latest Price
| Technical Name | Cypermethrin 3 EC |
| Formulation Type | EC |
| Cypermethrin Content | 3% |
| Packaging Size | 1 L |
| Target Pest | Bollworm |
| Target Crop | Cotton, Vegetables |
| Packaging Type | HDPE bottle |
| Usage Application | Foliar spray |
| Country of Origin | India |
Minimum order quantity: 50 Litre
₹ 1400 / Kg Get Latest Price
| Composition | Pymetrozine Only |
| Packaging Size | 1 kg |
| Formulation | WG |
| Target Pests | Paddy, Whitefly, Brown Plant Hopper |
| Physical Form | Powder |
| Mode of Action | Contact |
| Target Crops | Vegetables, Rice, Cotton |
Minimum order quantity: 50 Kg
₹ 300 / Litre Get Latest Price
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Brand | Eagle |
| Technical Name | Lambda Cyhalothrin 4.9% CS |
| Dosage | 300–500 ml/acre |
| Packaging Size | 1000 ml |
| Mode of Action | Contact + Stomach |
Minimum order quantity: 50 Litre
₹ 700 / Kg Get Latest Price
| Composition | Dinotefuran 15% + Pymetrozine 45% WG |
| Packaging Size | 333 |
| Formulation | WG |
| Target Pests | Aphids, Planthoppers, Whitefly, Brown Plant Hopper |
| Physical Form | Powder |
| Mode of Action | Systemic |
| Target Crops | Rice, Cotton |
Minimum order quantity: 50 Kg
₹ 4900 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Brand | Vintage |
| Purpose | Larva Protector |
| Pack Size | 50 ml |
Paresh Pachani (CEO)
Eagle Plant Protect Private Limited
Survey No. 173 & 174 Paiki 4 & 5 Paiki 1, 173 & 174 Paiki /, Paiki 5, 173 & 174 Paiki 5 Paiki 1, Near Eco Project, Near Ajanta Industrial Estate, Taluko- Sanand, Vasna Iyava
Sanand - 382170, Ahmedabad, Gujarat, India