Our product range includes a wide range of tolfenpyrad 15% ec, emamectine benzoate 1.5% + fipronil 3.5% sc insecticide, chlorantraniliprole 0.4% gr insecticide, chlorpyrifos 20 ec insecticide, emamectin benzoate 1.9% and chlorantraniliprole 47.85% sc.
₹ 1600 / Litre Get Latest Price
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Technical Name | Tolfenpyrad 15% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Pest | Whitefly, Thrips, Mites |
| Crop | Vegetables |
| Mode of Action | Contact |
| Grade Standard | Bio Tech Grade |
| Brand | Eagafun |
Minimum order quantity: 200 Litre
Mode of Action:
Tolfenpyrad 15% EC is a broad spectrum contact insecticide effective as a foliar spray for the control of insect pests of cabbage, okra, cotton, cumin, chilli, mango, onion etc….
Tolfenpyrad 15% EC is highly effective against a broad range of sucking pests (viz, jassids, thrips, aphids) and chewing and biting pests (Diamond Back Moth or DBM).
Tolfenpyrad 15% EC works as one shot solution for more than one target pests also reducing the cost of crop protection
Tolfenpyrad 15% EC has been developed to control wide range of insect pests viz hoppers, aphids, Diamond Back Moth, Tobacco caterpillar (Spodoptera), bugs, Scale insects, psylla, thrips, borer, leaf miner, mites etc and some fungal diseases on vegetables, fruits, field crops. In india,
Tolfenpyrad 15% EC has been approved for usage on DBM & sucking pests like Thrips, Jassids, Aphids etc.
Frequency of application
Depends on pest incidence or severity of disease.
Dosage
2 ml/ ltr. water₹ 1050 / Litre Get Latest Price
| Formulation Type | SG |
| Concentration | 1.5 |
| Compostion | Emamectin benzoate 1.5% + fipronil 3.5% sc |
| Application Type | Insecticide |
| Form | Liquid |
| Physical Form | Liquid |
| Brand | Fimagle |
| Dosage | 2 ml per lt of Water |
| Packaging Size | 1 L |
| Packaging Type | HDPE Bottles |
| Target Pests | Caterpilar and Thrips |
| Application Method | Foliar spray, Soil drench, Seedling dip and seed treatment. |
| Mode Of Action | Contact and Systemic |
| Formulation | Soluble Concentration |
Minimum order quantity: 200 Litre
Mode of Action: Contact and systemic
Dosage: 1.5 - 2 ml/ltr
₹ 105 / Kg Get Latest Price
| Formulation | GR |
| Packaging Size | 1 kg |
| Target Pests | Caterpillar, Lepidopteran |
| Crop | Paddy, Sugarcane |
| Form | Granules |
| Packaging Type | HDPE Pouch |
| Concentration | 0.4 % |
| Product Type | Insecticide-Acaricide |
| Application Method | Direct in Soil |
| Technical Name | Chlorantraniliprole |
| Composition | 0.4% GR |
| Brand | Eagle |
| Dosage | 4 kg per Acre |
| Mode Of Action | Systemic insecticide |
Minimum order quantity: 500 Kg
Chlorantraniliprole 0.4 GR is a novel anthranilic diamide insecticide developed by Eagle Plant Protect Pvt. Ltd. that has been registered and effectively used for the control of many lepidopteran pests and non-lepidopteran species, such as Coleoptera, Diptera, Hemiptera and Isoptera species in various crops
₹ 260 / Litre Get Latest Price
| Concentration | 20% |
| Composition | 20% EC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Eagle |
| Target Pest | Leafhopper, Termites, Aphids, Bollworms, Whitefly |
| Physical State | Liquid |
| Technical Name | Chlorpyriphos 20% |
| Form | Liquid |
Minimum order quantity: 50 Litre
₹ 800 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Physical Form | Liquid |
| Brand | EAGLE |
| Dosage | Per Acre |
| Crop | Cotton |
| Packaging Size | 100 g |
| Packaging Type | Plastic Bottle |
Minimum order quantity: 50 Litre
₹ 800 / Litre Get Latest Price
| Formulation | SC |
| Target Pests | Top Borers |
| Crop | Sugarcane |
| Concentration | 47.85 |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Composition | Chlorantraniliprole Only |
Minimum order quantity: 50 Litre
₹ 800 / Litre Get Latest Price
| Formulation | EC |
| Composition | (BPMC) 50 % EC |
| Brand | Eagle |
| Packaging Size | 1 L |
| Target Pests | Brown Plant Hopper |
| Dosage | 300-500 ml per acre |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Fenobucarb |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 950 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | Eagle |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Technical Name | Abamectin 1.9% EC |
| Target Pests | Spider Mites |
| Formulation Strength | 1.9 % |
| Target | Insect Control |
| Packaging Type | Bottle |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Insecticide |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 850 / Litre Get Latest Price
| Technical Name | Ethion 40% + Cypermethrin 5% EC |
| Formulation Type | EC (Emulsifiable) |
| Packaging Size | 1 litre |
| Form | Liquid |
| Concentration | 40% |
| Target Pest | Thrips, Jassids, Whitefly, bollworms American bollworm, Aphids |
| Brand | Eagle |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 800 / Litre Get Latest Price
| Formulation Type | EC |
| Technical Purity | 11% w/w |
| Packing Size | 1 L |
| Application | Agriculture |
| Target Pest | beetles, leafhoppers, aphids |
| Packaging Type | Aluminium Bottle |
| Usage Area | Farm |
| Country of Origin | India |
| Shelf Life | 2 years |
Minimum order quantity: 50 Litre
₹ 1500 / Litre Get Latest Price
| Active Ingredient | Emamectin Benzoate 5% SG |
| Concentration | 5 % |
| Compostion | 05% sg |
| Formulation | Powder |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | HDPE Bottle |
| Product Type | Insecticide |
| Target Pest | Worms & Borers, Thrips, Mites |
| Target Crop | Fruits, Vegetables |
| Brand | Eagle |
| Application | Soil Application |
| Shelf Life | 24 Months |
| Composition | Emamentine Benzoate |
| Purity | 99.99% |
Minimum order quantity: 50 Litre
₹ 550 / Litre Get Latest Price
| Formulation | SC |
| Concentration | 22% |
| Composition | Buprofezin + Fipronil |
| Mode of Action | Systemic |
| Brand | EAGLE |
| Packaging Size | 1Liter |
| Target Pests | Whitefly |
| Crop | Chili |
Minimum order quantity: 100 Litre
₹ 1100 / Litre Get Latest Price
| Formulation | ZC |
| Target Pests | Stem & Leaf Borer |
| Crop | Rice |
| Concentration | 9.3+4.6% |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Composition | Chlorantraniliprole + Lambda-Cyhalothrin |
Minimum order quantity: 50 Litre
₹ 350 / Litre Get Latest Price
| Technical Content | Deltamethrin 2.8% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Technical Purity | 2.8% EC |
| Packing Size | 1 L |
| Physical Form | Liquid |
| Mode of Action | Contact, Systemic |
| Target Pest | Termite, aphids, jassids |
| Application | Agriculture |
| Packaging Type | HDPE Bottle |
| Usage Area | Farm |
| Country of Origin | India |
| Shelf Life | 2 years |
| Target Crops | Cotton, Tomato, Rice/Paddy, Chilli, Okra (Bhindi), Tea, Brinjal, Groundnut, and Sugarcane. |
Minimum order quantity: 50 Litre
₹ 1800 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Formulation Type | SC (Suspension) |
| Packaging Size | 1 L |
| Active Ingredient | Diafenthiuron 47% |
| Technical Name | Diafenthiuron 47% + Bifenthrin 9.4% SC |
| Concentration | 47% |
| Target Pest | Aphids, Whitefly, Thrips, Mites |
| Brand | Eagle |
| Form | Liquid |
| Packaging Type | Bottle |
| Mode of Action | Contact, Stomach |
| Target Crop | Cotton, Chilli |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1000 / Litre Get Latest Price
| Technical Content | Fipronil 4% w/w +Thiamethoxam 4% w/w SC |
| Packaging Size | 1 Litre |
| Crop Usage | Sugarcane, Vegetables, Paddy |
| Form | Liquid |
| Concentration & Formulation | Fipronil 4% w/w +Thiamethoxam 4% w/w SC |
| Formulation Type | SC |
| Target Insect | Leaf Folder, Whitefly, Thrips |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1500 / Litre Get Latest Price
| Concentration | 57% EC |
| Form | Liquid |
| Composition | 57% EC |
| Packaging Size | 1 Litre |
| Brand | Mitigle |
| Usage/Application | Foliar Spray |
| Packaging Type | Aluminum Bottle |
| Target Pests | Mites |
| Technical Name | Propargite |
Minimum order quantity: 100 Litre
Propargite 57% EC is a excellent Miticide (Acaricide) gives effective control of mites through its contact and fumigant action.
Propargite 57% EC Control all Types of Mite for Vegetables, Fruits, and Flower
Dosage: 1.5-2ml per 1 liters of water.
Method of application: Spray.
Applicable crops: Tea, Chilli, Apple, Brinjal, and Others.
Frequency of application: Depends on pest incidence or severity of the disease.
Paresh Pachani (CEO)
Eagle Plant Protect Private Limited
Survey No. 173 & 174 Paiki 4 & 5 Paiki 1, 173 & 174 Paiki /, Paiki 5, 173 & 174 Paiki 5 Paiki 1, Near Eco Project, Near Ajanta Industrial Estate, Taluko- Sanand, Gidc Khoraj
Sanand - 382170, Ahmedabad, Gujarat, India